
Oct 13, 2025 EOD
Jain Resource Recycling Ltd | Industry : (Non Ferrous Metals) | ||||
---|---|---|---|---|---|
BSE Code: | 544537 | NSE Symbol: | JAINREC | P/E(TTM): | 57.21 |
ISIN Demat: | INE0YD401026 | Div & Yield%: | 0.00 | EPS(TTM): | 6.07 |
Book Value(₹): | 35.04 | Market Cap(₹Cr.): | 11,983.10 | Face Value(₹): | 2.00 |
Jain Resource Recycling Ltd | ||
---|---|---|
Industry : (Non Ferrous Metals) | ||
BSE Code: | 544537 | |
NSE Symbol: | JAINREC | |
P/E(TTM): | 57.21 | |
ISIN Demat: | INE0YD401026 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 6.07 | |
Book Value(₹): | 35.04 | |
Market Cap(₹Cr.): | 11,983.10 | |
Face Value(₹): | 2.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 13, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
343.35
|
343.90
|
Prev Close(₹) |
347.25
|
347.01
|
Volume |
563334
|
3336659
|
Today's Range(₹) |
357.00 - 341.00
|
357.00 - 340.80
|
52-Week Range(₹) |
357.00 - 341.00
|
357.00 - 247.57
|
Buy(Size) |
343.35 (x 154)
|
342.5(x 601)
|
Sell(Size) |
342.64999999999998(x 12)
|
342.64999999999998(x 12)
|